Further details on the sources cn be found in the Github repo for the Singer.io tap
Data Source | Harmonized S3 .csv | Source (Github) |
Johns Hopkins CSSE Data | source homepage | |
|
S3 bucket | .csv |
EU Data | Github repo | |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
Italy Data | Github repo | |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
NY Times US Data | Github repo | |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
Neherlab Scenarios Data from Neherlab Biozentrum, Center for Computational Biology | Github repo | |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
COVID-19 Tracking Project | Github repo | |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
S3 bucket | .csv |
|
.csv |